包装薄膜改性材料及母料 汇总表 | |||
适用薄膜类型 | 名称 | 牌 号 | 母料及薄膜特性 |
BOPP | 增挺 母料 | ML 8002 | 高挺度、低雾度、高光泽 |
BOPP、CPP | 镀铝 增强 材料 | ML7001 | 增强镀铝覆着力,降低镀铝后表面张力衰减率 |
BOPE、CPE | ML7002 | 增强镀铝覆着力,降低镀铝后表面张力衰减率 | |
BOPP、CPP | 低温 热封 材料 | ML 9001 | 降低薄膜的起始热封温度,增大热封强度,增宽热封温度范围 |
BOPE、CPE | ML 9002 | 降低薄膜的起始热封温度,增大热封强度,增宽热封温度范围 | |
BOPP、CPP | 消光料 | MF 5050RC-2 | 低温热封型,低析出物、高雾度,极少透亮点、白点等疵点 |
BOPP、CPP | MF 5050H | 高耐温型,低析出物、高雾度,极少透亮点、白点等疵点 | |
CPE | MF 5050E | 低析出物、高雾度,极少透亮点、白点等疵点 | |
BOPE | MF 5050BE | 低析出物、高雾度,极少透亮点、白点等疵点 | |
BOPP、CPP、下吹PP、POF | 防雾 母料 | M 1505FP | 高效高含量,优异的热防雾和冷防雾效果,无异味 |
CPE、PE吹膜、POF | M 1505EP | 高效高含量,优异的热防雾和冷防雾效果,无异味 | |
BOPE | M 1505BE | 高效高含量,优异的热防雾和冷防雾效果,无异味 | |
BOPP、CPP、下吹PP、POF | 抗静电 母料 | MA PP系列 | 有效含量5%--80%,适用于低温低湿环境,不起粉,起效快,效果持久 |
BOPE、CPE、PE吹膜、POF | MA PE系列 | 有效含量5%--80%,适用于低温低湿环境,不起粉,起效快,效果持久 | |
BOPP、CPP、下吹PP、POF | 爽滑 母料 | MS PP系列 | 有效含量5%--80%,优良爽滑性,低雾度,不起粉,起效快,效果持久 |
BOPE、CPE、PE吹膜、POF | MS PE系列 | 有效含量5%--80%,优良爽滑性,低雾度,不起粉,起效快,效果持久 | |
所有薄膜品种 | M 61SL系列 | 有效含量10%--40%,优异的高温爽滑性,不起霜,低雾度、高光泽,尤其适合无溶剂复合基材膜、镀铝基材膜 | |
BOPP | 抗粘连母料 | MB 3005PB | 球形微珠抗粘剂,优异抗粘性,低摩擦系数,低雾度高光泽,适合浅网印刷 |
BOPP烟膜 | MB 3005SB | 球形微珠抗粘剂,优异抗粘性,优异耐磨伤性,低雾度高光泽 | |
BOPP | MB 05PP | 优异抗粘性,开口性好,极佳分散性,低雾度 | |
CPP、下吹PP、POF | MB PP系列 | 有效含量5%--20%,平均粒径5--20μm,优异抗粘性,开口性好,极佳分散性,低雾度 | |
BOPE | MB 3005EB | 球形微珠抗粘剂,优异抗粘性,低摩擦系数,低雾度高光泽,适合浅网印刷 | |
CPE、PE吹膜 | MB PE系列 | 有效含量5%--20%,平均粒径5--20μm,优异抗粘性,开口性好,极佳分散性,低雾度 | |
CPP、下吹PP、POF | 抗粘/爽滑母料 | MBS PP系列 | 有效含量5%--20%,平均粒径5--20μm,优异抗粘性和爽滑性,开口性好,极佳分散性,低雾度 |
CPE、PE吹膜 | MBS PE系列 | 有效含量5%--20%,平均粒径5--20μm,优异抗粘性和爽滑性,开口性好,极佳分散性,低雾度 | |
CPP、下吹PP、POF | 增透 母料 | MT 205PP系列 | 高透明性,不增加薄膜刚性和脆性 |
CPP、下吹PP、POF | 增刚 母料 | MT 05PP系列 | 高刚性,高透明性,不增加薄膜脆性 |
CPP、下吹PP、POF | 抗色变母料 | MAO PP系列 | 提高热稳定性,抗热氧化及高电离引起色变 |
CPE、PE吹膜 | MAO PE系列 | 提高热稳定性,抗热氧化及高电离引起色变 | |
注:更多牌号及详细资料请与技术热线联系:+86-0-15338992220。 |
Modified Masterbatches and Materials List | |||
Field of Application | Name | Brand | Characteristics |
BOPP | Stiffness Masterbatch | ML 8002 | Low haze and high gloss , high stiffness. |
BOPP、CPP | Aluminized Reinforcement Material | ML7001 | Enhance the coating force of aluminum plating and reduce the damping rate of wetting tension after aluminum plating. |
BOPE、CPE | ML7002 | Enhance the coating force of aluminum plating and reduce the damping rate of wetting tension after aluminum plating. | |
BOPP、CPP | Low Temperature Heat Sealing Material | ML9001 | The initial heat-sealing temperature of the film is reduced, the heat-sealing strength is increased, and the heat-sealing temperature range is widened |
BOPE、CPE | ML9002 | The initial heat-sealing temperature of the film is reduced, the heat-sealing strength is increased, and the heat-sealing temperature range is widened | |
BOPP、CPP | Matt Material | MF 5050RC-2 | Low temperature sealable type, less die "hang-up", high haze, low gloss,fewer appearance defects |
BOPP、CPP | MF 5050H | High temperature resistant type,less die "hang-up", high haze, low gloss,fewer appearance defects | |
CPE | MF 5050E | High haze, low gloss,less die "hang-up", fewer appearance defects | |
BOPE | MF 5050BE | High haze, low gloss,less die "hang-up", fewer appearance defects | |
BOPP、CPP、PP blown film、POF | Antifogging Masterbatch | M 1505FP | High efficiency, high effective conent,excellent hot and cold antifogging properties, free of bad odours. |
CPE、PE blown film、POF | M 1505EP | High efficiency, high effective conent,excellent hot and cold antifogging properties, free of bad odours. | |
BOPE | M 1505BE | High efficiency, high effective conent,excellent hot and cold antifogging properties, free of bad odours. | |
BOPP、CPP、 PP blown film、POF | Antistatic Masterbatch | MA PP series | Effective content 5%--80%,Particularly suitable for low-temperature, low-humidity environments. Quick effect and lasting antistatic properties |
BOPE、CPE、PE blown film、POF | MA PE series | Effective content 5%--80%,Particularly suitable for low-temperature, low-humidity environments. Quick effect and lasting antistatic properties | |
BOPP、CPP、PP blown film、POF | Slip Masterbatch | MS PP series | Effective content 5%--80%,Excellent slip properties, low haze,quick effect and lasting slip properties. |
BOPE、CPE、PE blown film、POF | MS PE series | Effective content 5%--80%,Excellent slip properties, low haze,quick effect and lasting slip properties. | |
All film varieties | M 61SL series | Effective content 10%--40%,Excellent hot-slip properties without blooming, low haze and high gloss,especially suitable for solvent-free composite substrate films and aluminized substrate films | |
BOPP | Antiblocking Masterbatch | MB 3005PB | Microglass-beads antiblocking masterbatch.Applicable for flat screen-printing film. Excellent antiblocking properties, low C.O.F, low haze and high gloss. |
BOPP cigarette packing film | MB 3005SB | Microglass-beads antiblocking masterbatch. Excellent antiblocking properties, excellent scratch resistance, low haze and high gloss. | |
BOPP | MB 05PP | Excellent antiblocking properties and opening properties, excellent dispersion, low haze. | |
CPP、PP blown film、POF | MB PP series | Effective content 5%--20%,average diameter 5--20μm,Excellent antiblocking properties and opening properties, excellent dispersion, low haze. | |
BOPE | MB 3005EB | Microglass-beads antiblocking masterbatch.Applicable for flat screen-printing film. Excellent antiblocking properties, low haze and high gloss. | |
CPE、PE blown film | MB PE series | Effective content 5%--20%,average diameter 5--20μm,Excellent antiblocking properties and opening properties, excellent dispersion, low haze. | |
CPP、PP blown film、POF | Antiblocking / Slip Masterbatch | MBS PP series | Effective content 5%--20%,average diameter 5--20μm,Excellent antiblocking and slip properties and opening properties, excellent dispersion, low haze. |
CPE、PE blown film | MBS PE series | Effective content 5%--20%,average diameter 5--20μm,Excellent antiblocking and slip properties and opening properties, excellent dispersion, low haze. | |
CPP、PP blown film、POF | Transparent Masterbatch | MT 205PP series | High transparency, no increase in film rigidity and brittleness |
CPP、PP blown film、POF | Stiffening Masterbatch | MT 05PP series | High rigidity, high transparency, no increase in film brittleness |
CPP、PP blown film、POF | Color change resistant Masterbatch | MAO PP series | Improve thermal stability, resist color change caused by thermal oxidation and corona treatment |
CPE、PE blown film | MAO PE series | Improve thermal stability, resist color change caused by thermal oxidation and corona treatment | |
Note: For more brands and details, please contact the technical hotline:+86-0-15338992220 |