高强度双向拉伸聚乙烯(BOPE)薄膜是采用了特殊分子结构的PE材料,专有技术在双向拉伸生产线制造而得。薄膜具有高抗穿刺性、低温冷冻柔韧性、低雾度、高透明度的特点;同时,PE的材质特点,使高强度PE膜具有较低的水汽透过性(透湿性)。
目前已开发的品种包括:
& 单面热封、单面电晕基材薄膜;
& 双面热封基材薄膜;
& 双面电晕基材薄膜;
& BOPE镀铝阻隔薄膜;
& BOPE镀氧化硅高阻隔薄膜;
& BOPE消光薄膜。
The high-strength biaxially oriented polyethylene (BOPE) film is produced by using a PE material having a special molecular structure and using a proprietary technique in a biaxial stretching line. The film has high puncture resistance, low temperature freeze flexibility, low haze and high transparency. At the same time, PE material characteristics make the high strength PE film have low water vapor permeability (moisture permeability).
Currently developed varieties include:
& Single-sided heat-sealed, single-sided corona substrate film;
& Double-sided heat sealing base film;
& Double-sided corona substrate film;
& BOPE aluminized barrier film;
& BOPE coated silicon oxide high barrier film;
& BOPE matte film.
名称 | 穿刺强度 | 拉断力(N/15mm) | 断裂标称应变% | 摆锤 | ||||
强度(纵) | 强度(横) | 拉断力(纵) | 拉断力(横) | 纵 | 横 | |||
25μmBOPET薄膜 | 10.40 | 170.25 | 164.84 | 71.52 | 61.82 | 135.20 | 95.20 | 0.825 |
12μmBOPET薄膜 | 5.25 | 120.77 | 97.44 | 21.74 | 17.54 | 19.80 | 31.00 | 0.625 |
15μmBOPA薄膜 | 6.24 | 98.8 | 139.60 | 22.25 | 31.41 | 25.20 | 36.20 | 0.750 |
40μmBOPE薄膜 | 9.71 | 60.93 | 104.68 | 44.79 | 76.94 | 330.20 | 72.80 | 2.000 |
130μm低温PE薄膜 | 3.17 | 17.71 | 18.27 | 34.54 | 35.63 | 1048.00 | 1048.00 | 1.750 |
115μm低温PE薄膜 | 2.83 | 20.56 | 17.48 | 35.47 | 30.16 | 1048.00 | 1048.00 | 1.550 |
100μm抗静电PE薄膜 | 2.93 | 24.65 | 18.33 | 36.98 | 27.50 | 1048.00 | 1048.00 | 1.500 |
90μm低温抗静电PE薄膜 | 2.42 | 24.91 | 19.94 | 33.63 | 26.92 | 1047.80 | 878.00 | 1.350 |
75μm流延CPP薄膜 | 2.86 | 20.35 | 16.85 | 42.85 | 31.90 | 698.70 | 725.20 | 1.275 |
60μm流延CPP薄膜 | 2.52 | 22.12 | 19.72 | 19.91 | 17.75 | 535.40 | 617.10 | 1.150 |
50μm流延CPP薄膜 | 2.46 | 36.88 | 16.32 | 36.65 | 34.54 | 443.20 | 415.40 | 1.000 |
注:上述为彩印复合企业根据各膜企薄膜检测报告。因各膜企的配方及工艺不同,本报告仅为受检膜的检测数据,不能作为行业某个品种膜的平均数据代表。